Our Rates
We strive to keep our bungalow booking rates competitive. Making it affordable for anyone to book a stay with us @ Tee Side Chalet.
2025 Published Booking Rates
(correct as at 8 Dec 2024)
SN | Rate Type | Period | Description | Deluxe | Superior | Remarks |
1 | Off Peak | All other dates | Standard (Weekday) | $370 | $270 | |
2 | Off Peak | Standard (Weekend) | $570 | $470 | ||
3 | Peak Plus | 26 Jan – 2 Feb 2025 | CNY | $750 | $650 | Rates applicable across date range |
4 | Peak | 13 Mar – 23 Mar 2025 | March School Holidays (Weekdays) | $470 | $370 | |
5 | Peak | March School Holidays (Weekends) | $670 | $570 | ||
6 | Peak Plus | 27 Mar – 1 Apr 2025 | Hari Raya Puasa | $770 | $670 | Rates applicable across date range |
7 | Peak Plus | 16 – 20 Apr 2025 | Good Friday | $770 | $670 | Rates applicable across date range |
8 | Peak Plus | 29 Apr – 4 May 2025 | Labour Day | $770 | $670 | Rates applicable across date range |
9 | Peak Plus | 8 – 13 May 2025 | Vesak Day | $770 | $670 | Rates applicable across date range |
10 | Peak | 29 May – 29 Jun 2025 | June School Holidays (Weekdays) | $470 | $370 | |
11 | Peak | June School Holidays (Weekends) | $670 | $570 | ||
12 | Peak Plus | 5 – 9 Jun 2025 | Hari Raya Haji | $770 | $670 | Rates applicable across date range |
13 | Peak Plus | 7 – 11 Aug 2025 | National Day | $770 | $670 | Rates applicable across date range |
14 | Peak | 4 – 14 Sep 2025 | September School Holidays (Weekdays) | $470 | $370 | |
15 | Peak | September School Holidays (Weekends) | $670 | $570 | ||
16 | Peak Plus | 30 Sep – 6 Oct 2025 | F1 Season | $770 | $670 | Rates applicable across date range |
17 | Peak Plus | 16 – 21 Oct 2025 | Deepavali | $770 | $670 | Rates applicable across date range |
18 | Peak | 20 Nov – 31 Dec 2025 | December School Holidays (Weekdays) | $470 | $370 | |
19 | Peak | December School Holidays (Weekends) | $670 | $570 | ||
20 | Peak Plus | 23 – 26 Dec 2025 | Christmas Day | $770 | $670 | Rates applicable across date range |
21 | Peak Plus | 27 Dec 2024 – 4 Jan 2025 | End of Year Season | $870 | $770 | Rates applicable across date range |
1. Above rates are correct as at 8 Dec 2024, and will be applicable for NEW bookings from 8 Dec 2024
2. Rates will be in the following order of priority if dates overlap: 1) Peak Plus; 2) Peak; 3)Off Peak
3. Weekends are Fri, Sat and Sun
4. All rates subject to prevailing GST
5. Above rate table for reference only, and rates may change without prior notice.